Manufacturer of a wide range of products which include baling machine for swachch bharat mission, plastic waste compression machine, waste plastic baling press, rdf baler machine, shreeji waste plastic baling machine and baling machine,fatka machine,shredder machine for swachch bharat mission.
₹ 175000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 15 Ton, 10 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 3 Hp |
| Model Name/Number | SM |
| Material | Waste Plastic |
| Usage/Application | Plastic Baling, Paper ,Pet bottle |
| Weight | 1 Ton |
Minimum order quantity: 5 Piece
₹ 170000 / Piece Get Latest Price
| Capacity | 25 Ton, 20 Ton |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1.5 TON |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
| Chamber Size | 700x500mm |
| Phase | Three phase |
Minimum order quantity: 10 Piece
₹ 160000 / Piece Get Latest Price
| Machine Type | Vertical |
| Max Load Capacity | 20 Ton |
| Pressing Force | 40 Ton |
| Usage/Application | Plastic |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Capacity | 25 TON |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Bail Weight | 60-70KG |
| Motor Power | 7.5 HP |
| Weight | 1 Ton |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 10 Piece
₹ 195000 / Piece Get Latest Price
| Max Load Capacity | 20 Ton, 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Automation Grade | Semi Automatic |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Electric Motor | 5 hp |
| Chamber Size | 700x500mm |
Minimum order quantity: 10 Piece
₹ 395000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 50 Ton |
| Pressing Force | 40 Ton |
| Usage/Application | Pet Bottle |
| Type | Hydraulic |
| Material | Cast Iron |
| Max Load Capacity | 0-30 ton |
| Automation Grade | Semi-Automatic |
| Brand | Shreeji Machinery |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 25 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 5 Hp |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Automation Grade | Semi Automatic |
| Usage/Application | Plastic |
| Weight | 1 Ton |
Minimum order quantity: 10 Piece
₹ 235000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
₹ 195000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 25 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
₹ 160000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 15 Ton, 10 Ton |
| Pressing Force | 25 Ton |
| Motor Power | 3 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 1 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 Hp |
Minimum order quantity: 10 Piece
₹ 155000 / Piece Get Latest Price
| Max Force or Load | 10 Ton |
| Capacity | 25 Ton |
| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 3 Hp |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Weight | 1 Ton |
| Electric Motor | 5 hp |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Max Load Capacity | upto 5 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Automation Grade | Semi-Automatic |
| Chamber Size | 700x500x1400mm |
| Control Type | Non-CNC |
| Dimensions | 700x500mm |
Minimum order quantity: 10 Piece
₹ 345000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Capacity | 25 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 50kg |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
₹ 175000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.2 Ton |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 10 Piece
₹ 195000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.2 Ton |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 10 Piece
₹ 295000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Brand | Shreeji Machinery |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Automation Grade | Semi Automatic |
| Motor Power | 3 Hp |
| Weight | 2 Ton |
| Electric Motor | 5 hp |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| Frequency | 50/60 Hz |
₹ 265000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 40 ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Bail Weight | 70-100kg |
| Platen Size | 700X500X1600MM |
| Automation Grade | Semi-Automatic |
₹ 225000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Machine Type | Vertical |
| Max Load Capacity | 50 Ton |
| Pressing Force | 40 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 7.5 HP |
| Capability | HIGH |
Minimum order quantity: 10 Piece
₹ 195000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Capacity | 30 Ton |
| Material | Mild Steel |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Brand | Shreeji Machinery |
| Capacity | 15 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 35-50KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 550000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Machine Grade | Semi-Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Usage/Application | Plastic |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Brand | Shreeji Machinery |
| Capacity | 25 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 170000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
| Finishing | Color Coated |
| Country of Origin | Made in India |
₹ 205000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| Frequency | 50/60 Hz |
₹ 220000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
| Finishing | Color Coated |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Material | Paper,Pet Bottle,Plastic,Cartoon Box,Alminium Can |
| Capacity | 15 Ton |
| Model Name/Number | SMHBP |
| Usage/Application | Fr Scrap |
| Motor Power | 3 HP |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 HP |
| Capability | Standard |
Minimum order quantity: 7 Piece
₹ 165000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
₹ 175000 / Piece Get Latest Price
| Material | Waste Plastic, Paper, Pet Bottle |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Pet Bottle , Plastic ,Waste Paper |
| Motor Power | 3Hp |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 HP |
| Chamber Size | 700x500x1400mm |
Minimum order quantity: 10 Piece
₹ 165000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
₹ 160000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
₹ 195000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 3 Hp |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
Minimum order quantity: 10 Piece
Mr. Vinay Parihar (Director)
Shreeji Machinery
Shed No.5, Neelkanth Industrial Park, Ambica Tube Mill Compound,NR Vatva Gidc Overbridge Vatva
Ahmedabad - 382440, Gujarat, India