Ahmedabad, Gujarat
GST No. 24AEKFS4264E1Z0
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Machine Type | Vertical |
| Capacity | 15 Ton, 10 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 3 Hp |
| Model Name/Number | SM |
| Material | Waste Plastic |
| Usage/Application | Plastic Baling, Paper ,Pet bottle |
| Weight | 1 Ton |
Additional Information:
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 25 Ton, 20 Ton |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1.5 TON |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
| Chamber Size | 700x500mm |
| Phase | Three phase |
| Capability | HIGH |
| Brand | Shreeji Machinery |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Max Load Capacity | 20 Ton |
| Pressing Force | 40 Ton |
| Usage/Application | Plastic |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Capacity | 25 TON |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 50kg |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 25 Ton |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Bail Weight | 60-70KG |
| Motor Power | 7.5 HP |
| Weight | 1 Ton |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Capacity | 25 Ton |
| Pressing Force | 25 Ton |
| Motor Power | 7.5 HP |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Bail Weight | 60-70KG |
| Weight | 1.2 Ton |
| Platen Size | 700X500X1400MM |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 25 Ton, 20 Ton |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Automation Grade | Semi Automatic |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Electric Motor | 5 hp |
| Chamber Size | 700x500mm |
| Phase | Three phase |
| Capability | HIGH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Press Capacity | 20 ton |
| Capacity | 25 Ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Motor Power | 7.5 HP |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Weight | 1.2 Ton |
| Automation Grade | Semi-Automatic |
| Control Type | Non-CNC |
Additional Information:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Capacity | 50 Ton |
| Pressing Force | 40 Ton |
| Usage/Application | Pet Bottle |
| Type | Hydraulic |
| Material | Cast Iron |
| Max Load Capacity | 0-30 ton |
| Automation Grade | Semi-Automatic |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Bale Weight | 50 kg |
| Max Load Capacity | upto 5 Ton |
| Press Capacity | 30 ton |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Bale Size | 600x600 mm |
| Material | Mild Steel |
| Working Type | Semi Automatic |
| Motor Power | 5 Hp |
| Material To Press | Waste Paper |
| Weight | 1 Ton |
| Bale Discharge | Front Eject |
| Automation Grade | Semi-Automatic |
| Electric Motor Power | 5 HP |
| Chamber Size | 700x500x1400mm |
| Control Type | Non-CNC |
| Dimensions | 700x500mm |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Capacity | 25 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 5 Hp |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Automation Grade | Semi Automatic |
| Usage/Application | Plastic |
| Weight | 1 Ton |
| Electric Motor | 5 hp |
| Capability | HIGH |
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 25 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Max Load Capacity | 10 Ton, 15 Ton |
| Pressing Force | 25 Ton |
| Motor Power | 3 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 1 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 Hp |
| Capability | HIGH |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Max Force or Load | 10 Ton |
| Capacity | 25 Ton |
| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 3 Hp |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Weight | 1 Ton |
| Electric Motor | 5 hp |
| Capability | HIGH |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Bale Weight | 50 kg |
| Bale Size | 400x400 mm |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Max Force Or Load | 30-60 ton |
| Model Name/Number | Shreeji Machinery |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Press Capacity | 40 ton |
| Capacity | 30 Ton |
Additional Information:
Approx. Rs 1,98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 25 Ton |
| Max Force Or Load | 0-30 ton |
| Material | waste plastic,paper,cardboard,pet bottle |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Bail Weight | 60-70KG |
| Weight | 1 Ton |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
Additional Information:
Approx. Rs 3,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Corrugated Box |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Capacity | 25 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 50kg |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Press Capacity | 40 ton |
| Bale Weight | 50 kg |
| Automation Grade | Semi Automatic |
| Bale Size | 600x600 mm |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Capacity | 15 Ton |
| Model Name/Number | Shreeji Machinery |
| Bail Weight | 35-50KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Additional Information:
Approx. Rs 2,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Brand | Shreeji Machinery |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Automation Grade | Semi Automatic |
| Motor Power | 3 Hp |
| Weight | 2 Ton |
| Electric Motor | 5 hp |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| Frequency | 50/60 Hz |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 40 ton |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Bail Weight | 70-100kg |
| Platen Size | 700X500X1600MM |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 50-80kg |
| Platen Size | 700x500mm |
| Max Force Or Load | 0-30 ton |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Max Load Capacity | 50 Ton |
| Pressing Force | 40 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 7.5 HP |
| Capability | HIGH |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Material To Press | Cardboard |
| Phase | Three Phase |
| Finishing | Color Coated |
| Country of Origin | Made in India |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Structure Type | Vertical |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Approx. Rs 2,05,000 / PieceGet Latest Price
Product Details:| Press Capacity | 30 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| Frequency | 50/60 Hz |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Press Capacity | 15 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Press Capacity | 25 Ton |
| Motor Power | 3Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Waste Plastic, Paper, Pet Bottle |
| Usage/Application | Pet Bottle , Plastic ,Waste Paper |
| Weight | 1 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 HP |
| Chamber Size | 700x500x1400mm |
| Dimensions | 900x600x3300mm |
| Phase | 3 Phase |
| Frequency | HIgh |
| Hydraulic Power | Manua/Panel |
| Production Capacity | High |
| Brand | Shreeji Machinery |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Press Capacity | 60 ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
| Country of Origin | Made in India |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Press Capacity | 25 Ton |
| Motor Power | 5 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 1 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Press Capacity | 25 Ton |
| Motor Power | 3 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Mild Steel |
| Machine Grade | Semi-Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Plastic |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Brand | Shreeji Machinery |
| Capacity | 25 TON |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Additional Information:
Explore More Products
© Shreeji Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited