Prominent & Leading Manufacturer from Ahmedabad, we offer shreeji waste plastic baling machine, cardboard bailing machine, hydraulic pet bottle baling press, hydraulic pet bottle baling machine, pet bottle baling press and plastic bottle baling machine 50 ton.
₹ 195000 / Piece Get Latest Price
| Machine Type | Vertical |
| Max Load Capacity | 20 Ton, 25 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 7.5 HP |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 1.5 TON |
₹ 225000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 50 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 10 |
| Model Name/Number | SM |
| Material | MS |
| Usage/Application | Pet Bottle |
| Weight | 2.5 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 HP |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Max Force or Load | 40 Ton |
| Table Type | Electro Hydraulic |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Surface Finish | Color Coated |
| Usage/Application | Industrial |
₹ 305000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 40 ton |
| Pressing Force | 40 Ton |
| Usage/Application | Industrial |
| Motor Power | 10 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | MS |
| Weight | 2 Ton |
| Finishing | Color Coated |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 315000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Machine Grade | Automatic |
| Phase | 3 |
| Finishing | Color Coated |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Capacity | 50 Ton |
| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Motor Power | 10 Hp |
| Weight | 2.5 Ton |
| Electric Motor | 10 Hp |
Minimum order quantity: 10 Piece
₹ 315000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 100-150kg |
Minimum order quantity: 10 Piece
₹ 315000 / Piece Get Latest Price
| Pressing Force | 25 Ton |
| Machine Type | VERTICAL |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 100-150kg |
| Platen Size | 800x600 |
Minimum order quantity: 10 Piece
₹ 315000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 100-150kg |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Pressing Force | 40 Ton |
| Machine Type | VERTICAL |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 100-150kg |
Minimum order quantity: 10 Piece
₹ 455000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 80 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 12.5 Hp |
| Model Name/Number | Shreeji Machinery |
| Brand | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Automation Grade | Semi Automatic |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 3 Ton |
₹ 340000 / Piece Get Latest Price
| Pressing Force | 40 Ton |
| Machine Type | VERTICAL |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 100-150kg |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Pressing Force | 40 Ton |
| Machine Type | VERTICAL |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Bail Weight | 100-150kg |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi Automatic |
| Capacity | 40 Ton |
| Material | Mild Steel |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Capacity | 50 Ton |
| Material | Mild Steel |
| Bail Weight | 100-150kg |
| Platen Size | 800x600 |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 320000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Capacity | 50 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100-150kg |
| Platen Size | 800x600 |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
| Finishing | Color Coated |
₹ 145000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Capacity | 15 Ton |
| Bail Weight | 35-50KG |
| Platen Size | 600X400X1200MM |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Bail Size | 600X400X1200MM |
Minimum order quantity: 10 Piece
₹ 200000 / Piece Get Latest Price
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Brand | Shreeji Machinery |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Automation Grade | Semi Automatic |
| Motor Power | 7.5 HP |
| Weight | 1.5 TON |
| Electric Motor | 7.5 HP |
| Capability | HIGH |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 60-90 ton |
| Brand | Shreeji Machinery |
| Capacity | 50 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100-150kg |
| Platen Size | 860x660mm |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Usage/Application | Plastic |
| Max Force Or Load | 0-30 ton |
| Capacity | 25 TON |
| Material | Mild Steel |
| Bail Weight | 50kg |
| Platen Size | 700X500X1400MM |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Capacity | 60 Ton |
| Bail Weight | 100-150kg |
| Platen Size | 700X500X1400MM |
Minimum order quantity: 10 Piece
₹ 325000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Phase | Three |
₹ 320000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | SMHP |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Capacity | 40 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100 kg |
| Platen Size | 800x600 |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 320000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | SM |
| Capacity | 50 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100-150kg |
| Platen Size | 800x600 |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 355000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 50 Ton |
| Brand | Shreeji Machinery |
| Capacity | 50 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 100-150kg |
| Platen Size | 700X500X1600MM |
| Phase | Three Phase |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Press Capacity | 30 ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Frequency | 50/60 Hz |
₹ 355000 / Piece Get Latest Price
| Press Capacity | 60 ton |
| Bale Weight | 100 kg |
| Structure Type | Vertical |
| Capacity | 50 TON |
| Warranty | 1 year |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Usage/Application | PET BOTTLE |
| Packaging Type | Bottle |
| Power Consumption | HIGH |
Minimum order quantity: 10 Piece
Mr. Vinay Parihar (Director)
Shreeji Machinery
Shed No.5, Neelkanth Industrial Park, Ambica Tube Mill Compound,NR Vatva Gidc Overbridge Vatva
Ahmedabad - 382440, Gujarat, India