Ahmedabad, Gujarat
GST No. 24AEKFS4264E1Z0
Approx. Rs 3,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Max Load Capacity | Custmized |
| Pressing Force | 60 Ton |
| Material | MS |
| Automation Grade | Semi Automatic |
| Phase | 3 phases |
| Country of Origin | Made in India |
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 25 Ton |
| Production Capacity | 100kg/hr |
| Brand | Shreeji Machinery |
| Power Consumption | High |
| Material | MS |
| Output Ball Size | 2x2x2 |
| Automation Grade | Semi Auto |
| Voltage | High |
| Model Name/Number | Shreeji Mahinery |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Color | Green |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 15 Ton |
| Max Force Or Load | 0-30 ton |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 3 Hp |
| Bail Weight | 40-50kg |
| Weight | 1 ton |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 Hp |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Max Load Capacity | 20 Ton |
| Pressing Force | 40 Ton |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Color | Green |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Capacity | 50 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 10 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 2 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 Hp |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 1,85,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Press Capacity | 20 ton |
| Capacity | 25 Ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Motor Power | 7.5 HP |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Bail Weight | 50-70kg |
| Platen Size | 700X500X1400MM |
| Weight | 1.2 Ton |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 10,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Capacity | 80 TON |
| Pressing Force | 40 Ton |
| Motor Power | 30 HP |
| Model Name/Number | Shreeji Machinery |
| Material | MS SCRAP.ALUMINUM SCRAP, FERROS AND NON FERROUS MATERIAL |
| Usage/Application | FERROUS AND NO FERROUS MATERIAL |
| Weight | 3-4 TON |
| Automation Grade | Semi-Automatic |
| Electric Motor | 15 HP |
| Chamber Size | 12"X12" |
| Phase | 3 PHASE |
| Driven Type | HYDRAULIC |
| Frequency | HIGH |
| Hydraulic Power | AUTO |
| Capability | HIGH |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Vertical |
| Capacity | 25 Ton |
| Pressing Force | 40 Ton |
| Motor Power | 5 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Weight | 1 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
| Capability | HIGH |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Color | grey |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 15 TON |
| Usage/Application | PAPER |
| Material | Mild Steel |
| Motor Power | 3 HP |
| Automation Grade | Semi-Automatic |
| Brand | SHREEJI MACHINERY |
| Phase | 3 PHASE |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 25 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 5 Hp |
| Weight | 1 Ton |
| Electric Motor | 5 hp |
Additional Information:
Approx. Rs 3,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 10 Hp |
| Weight | 2 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 Hp |
| Capability | HIGH |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Brand | Shreeji Machinery |
| Capacity | 15 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 35-50KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Pet Bottle |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 30-60 ton |
| Brand | Shreeji Machinery |
| Capacity | 40 Ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Phase | Three Phase |
Additional Information:
Approx. Rs 3,30,000 / PieceGet Latest Price
Product Details:| Material | Paper,Plastic ,Cardboard,waste paper,pet bottle |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 10 Hp |
| Weight | 2.5 Ton |
| Chamber Size | 860x660x1500mm |
| Driven Type | HYDRAULIC |
| Frequency | HIGH |
| Hydraulic Power | AUTO |
| Packaging Size | STANDARD |
| Phase | 3 PHASE |
| Power | 10 Hp |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Press Capacity | 60 ton |
| Usage/Application | Industrial |
| Material To Press | Cardboard |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Color | silver |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Press Capacity | 30 ton |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Color | grey |
| Phase | Three Phase |
Approx. Rs 3,60,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 10 PIECE |
| Bale Weight | 250 kg |
| Structure Type | Double Action |
| Motor Power | 10 Hp |
| Model Name/Number | Shreeji Machinery |
| Material | Paper,Plastic ,Cardboard,waste paper, Neem Patti |
| Usage/Application | Neem Patti |
| Weight | 2 Ton |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 Hp |
| Capability | HIGH |
| Brand | Shreeji Machinery |
| Press Capacity | 100 ton |
| Capacity | 50 Ton |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Press Capacity | 80 ton |
| Structure Type | Manual |
| Motor Power | 15 HP |
| Model Name/Number | Shreeji Machinery |
| Material | MS SCRAP.ALUMINUM SCRAP |
| Usage/Application | FERROUS AND NO FERROUS MATERIAL |
| Weight | 3-4 TON |
| Electric Motor | 15 HP |
| Brand | Shreeji Machinery |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Press Capacity | 60 ton |
| Capacity | 80 TON |
| Bale Weight | 150 kg |
| Structure Type | Automatic Double Action Baling Machine |
| Model Name/Number | SMHBP |
| Type | Hydraulic |
| Material | Mild Steel |
| Brand | SHREEJI MACHINERY |
| Control Type | HYDRAULIC |
| Size | 12X12 INCH |
| Phase | 3 PHASE |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 15 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 3 Hp |
| Weight | 1 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 3 Hp |
| Capability | HIGH |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Shreeji Machinery |
| Power | 5 Hp |
| Phase | 3 Phase |
| Voltage | High |
| Diameter | 800mm |
| Operating System | Starter |
| Motor Power | 5 Hp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper,yarn waste |
| Capacity | 120 Ton |
| Brand | Shreeji Machinery |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Yarn Baler |
| Automation Grade | Semi Automatic |
| Motor Power | 15 HP |
| Weight | 3-4 TON |
| Electric Motor | 10 Hp |
| Capability | HIGH |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Paper,Plastic ,Cardboard,waste paper |
| Capacity | 50 Ton |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | Plastic ,Paper,Pet Bottle |
| Motor Power | 10 Hp |
| Weight | 2 Ton |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 Hp |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | industry |
| Product Type | machine |
| Automation Grade | Automatic |
| Weight | as per size |
| I Deal In | New Only |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | industry |
| Product Type | machine |
| Automation Grade | Automatic |
| Weight | as per size |
| I Deal In | New Only |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Horse Power | 5 HP |
| Discharge Pressure | 120 KG |
| Model Name/Number | 25 TON |
| Compressor Technology | HYDRAULIC |
| Warranty | 1 YEAR |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| deal in | new |
| made in | india |
| usage | industry |
| type | machine |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Bale Weight | 80 kg |
| Automation Grade | Semi Automatic |
| Structure Type | Double Action |
| Usage/Application | Grass Bale press |
| Material | Mild Steel |
| Brand | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | Shreeji Machinery |
| Bail Weight | 100 kg |
| Platen Size | 800x600 |
| Phase | Three Phase |
| Press Capacity | 20 ton |
| Capacity | 40 Ton |
Additional Information:
Explore More Products
© Shreeji Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited