Ahmedabad, Gujarat
GST No. 24AEKFS4264E1Z0
Approx. Rs 1,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Max Load Capacity | 20 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5 Hp |
| Weight | 1200kg |
| Automation Grade | Semi-Automatic |
| Electric Motor | 5 hp |
| Chamber Size | 700x500mm |
| Dimensions | 700x500x1400mm |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Approx. Rs 1,75,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 PIECE |
| Usage/Application | Corrugated Box |
| Model Name/Number | SM |
| Max Force Or Load | 0-30 ton |
| Capacity | 25 Ton |
| Material | Mild Steel |
| Bail Weight | 50-60KG |
| Platen Size | 700x500 |
| Brand | Shreeji Machinery |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Control Type | Semi Auto |
| Bail Size | 2.5x2x2 Feet |
| Color | Blue |
| Electric Motor | 3 Hp |
| Power | 2.2Kw |
| Machine Type | Vertical |
| No. Of Cylinder | 1 Nos |
| Oil Tank Capacity | 70-80LItre |
| Finishing | Standard |
| Cylinder Size | 100x70x1000mm |
| Machine Weight | 1 Ton |
| Chamber Size | 700x500mm |
| Voltage | 400 |
| Bale Capacity | 50-60 Kg |
| Press Type | Vertical |
| Driven Type | Vertical |
| Platform Size | 900x600x2400 |
| Ratio | High |
| Working Pressure | 2500-3000psi |
| Cube Container Height | 400x500x1400mm |
| Output | High |
| Size | 2.5x2x2 Feet |
| I Deal In | New Only |
| Fabricated | Yes |
| Idle Speed | 45mm/sec |
| Working Speed | 17mm/sec |
| Return Speed | 70mm/sex |
| Slider Stroke | 1000mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Usage/Application | Corrugated Box |
| Model Name/Number | Shreeji Machinery |
| Max Force Or Load | 0-30 ton |
| Capacity | 25 TON |
| Material | Mild Steel |
| Bail Weight | 60-70KG |
| Platen Size | 700X500X1400MM |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
Additional Information:
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Model Name/Number | Shreeji Machinery |
| Usage/Application | PAPER |
| Material | Mild Steel |
| Motor Power | 5 hp |
| Automation Grade | Semi-Automatic |
| Capacity | 25 Ton |
| Brand | SHREEJI MACHINERY |
| Phase | 3 PHASE |
Additional Information:
Approx. Rs 2,05,000 / PieceGet Latest Price
Product Details:| Structure Type | Vertical |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Power | Electric |
Explore More Products
© Shreeji Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited